歡迎進(jìn)入東莞市康珀五金機(jī)電有限公司網(wǎng)站!
尚愛(ài)LG系列蓄能式冷凍干燥機(jī)獨(dú)特特點(diǎn):
一個(gè)立方流量(1Nm3/min)的壓縮空氣,用一根φ16的銅管足以通過(guò),可我們將他們分成三份,進(jìn)入蒸發(fā)箱冷凍,讓它分散、均勻、快速、徹底的冷凍,使分水效果更好。
蓄能式冷凍干燥機(jī)技術(shù)參數(shù)表:
型號(hào) | 氣體流量 (m3/min) | 冷凍機(jī)功率 | 電源 | 重量 | ||
壓力露點(diǎn)3℃ | 壓力露點(diǎn)10℃ | |||||
低壓部分≤1.4Mpa | LG-0.5/14 | 0.5 | 0.8 | 1/4 | 220/50 | 38 |
LG-1.0/14 | 1.0 | 1.2 | 1/3 | 220/50 | 46 | |
LG-1.6/14 | 1.6 | 2.0 | 1/2 | 220/50 | 78 | |
LG-2.0/14 | 2.0 | 2.5 | 1/2 | 220/50 | 110 | |
LG-2.5/14 | 2.5 | 3.0 | 1/2 | 220/50 | 120 | |
LG-3.0/14 | 3.0 | 4.0 | 1/2 | 220/50 | 136 | |
LG-4.0/14 | 4.0 | 5.0 | 3/4 | 220/50 | 159 | |
LG-6.0/14 | 6.0 | 7.0 | 1 | 220/50 | 250 | |
LG-8.0/14 | 8.0 | 10 | 1.5 | 220/50 | 345 | |
LG-10/14 | 10 | 15 | 2 | 220/50 | 365 | |
LG-12/14 | 10 | 15 | 2 | 220/50 | 400 | |
LG-15/14 | 15 | 20 | 3 | 380/50 | 555 | |
LG-20/14 | 20 | 25 | 4 | 380/50 | 590 | |
LG-25/14 | 25 | 30 | 6 | 380/50 | 910 | |
LG-30/14 | 30 | 40 | 7.5 | 380/50 | 1050 | |
LG-35/14 | 30 | 40 | 7.5 | 380/50 | 1070 | |
LG-40/14 | 40 | 50 | 10 | 380/50 | 1090 | |
LG-50/14 | 50 | 60 | 12 | 380/50 | 1680 | |
LG-60/14 | 60 | 80 | 12 | 380/50 | 1770 | |
LG-80/14 | 80 | 100 | 15 | 380/50 | 2880 | |
中高壓部分>1.4Mpa | LG-1.0/40 | 1.0 | 1.2 | 1/2 | 380/50 | 46 |
LG-1.6/40 | 1.6 | 2.0 | 1/2 | 380/50 | 46 | |
LG-2.0/40 | 2.0 | 2.5 | 3/4 | 380/50 | 56 | |
LG-2.5/40 | 2.5 | 3.0 | 3/4 | 380/50 | 60 | |
LG-3.0/40 | 3.0 | 4.0 | 1 | 380/50 | 136 | |
LG-4.0/40 | 4.0 | 5.0 | 1 | 380/50 | 146 | |
LG-6.0/40 | 6.0 | 7.0 | 1.5 | 380/50 | 250 | |
LG-8.0/40 | 8.0 | 10.0 | 2 | 380/50 | 305 | |
LG-10.0/40 | 10.0 | 15.0 | 3 | 380/50 | 365 |
手機(jī):138-257-52607
電話:0769-83738797
郵箱:thb686868@126.com
地址:東莞市石排鎮(zhèn)廟邊王村福進(jìn)街鴻
策大廈商鋪